- Choose from month to month or 12 month plans
- Standard Australian Mobile number assigned to your satellite phone
- Suspend your plan when it's not being used
Inmarsat Satellite Plans
Post Paid Plans (month to month or 12 month contract)
PLAN NAME | Inmarsat 43 | Inmarsat 53 | Inmarsat 73 | Inmarsat 93 | Inmarsat 113 |
---|---|---|---|---|---|
MONTHLY ACCESS FEE | $43 | $53 | $73 | $93 | $113 |
MONTHLY INCLUDED VALUE | $0 | $10 | $35 | $60 | $79 |
OUTGOING CALL COST (PER 30 SECONDS) | $0.75 | $0.75 | $0.60 | $0.60 | $0.40 |
INCOMING CALL COST (PER 30 SECONDS) | $0.75 | N/A | N/A | N/A | N/A |
SMS | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
MONTHLY SERVICE SUSPENSION FEE | $10 | $10 | $10 | $10 | $10 |
Pre-Paid Plans
VOUCHER NAME | 100 Unit | 250 units | 500 Units |
---|---|---|---|
RECHARGE PRICE | $220 | $505 | $890 |
VALIDITY | 90 Days | 180 Days | 365 Days |
OUTGOING CALL COST | 1.5 Units | 1.5 Units | 1.5 Units |
SMS COST | .6 Units | .6 Units | .6 Units |
- read the call plan options above
- buy the SIM
- you will then receive a link via email from us
- there will be no more to pay
- fill in the details required and return
- if you already have a SIM call us 0488 010 871